Ultra-Lightweight mid profile truck with the highest weight to strength ration in the industry.
Features
- 15% Lighter
- 53.5 tall
- Highest strength to weight ratio
- Forged Baseplate
| Deck Size | Independent Truck Size |
| 6.25″ – 7.60″ | 109 |
| 7.40″ – 7.80″ | 129 |
| 7.80″ – 8.20″ | 139 |
| 8.20″ – 8.375″ | 144 |
| 8.375″ – 8.60″ | 149 |
| 8.60″ – 9.00″ | 159 |
| 9.00″ – 9.50″ | 169 |
| 9.50″ – 10.50″ | 215 |








Reviews
There are no reviews yet.